Compare sofa beds
Put up to 3 models side by side: exact sizes and widths, mattress, chaise longue, armrests, features, delivery time and price. Choosing is easier when you see the differences.
| 3 models | DiamanteGeometric design, detachable headrest. | 14 daysTurcheseThe most configurable model. | 14 daysNuvolaAdjustable headrests, choice of armrests. |
|---|---|---|---|
| Sizes and widthswith Standard armrest | 3P MAX218 cm3P198 cm2P MAX178 cm2P158 cmFOTOLIU128 cm5 sizes | 3P MAX218 cmQUEEN208 cm3P198 cm2P MAX178 cm2P158 cmFOTOLIU128 cm6 sizes | 3P MAX227 cm3P207 cm2P MAX187 cm2P167 cmFOTOLIU137 cm5 sizes |
| Total widthfrom the smallest to the largest size | 128 – 218 cm | 128 – 218 cm | 137 – 227 cm |
| With chaise longue and storage box | DaȘezlong cu ladă de depozitare · 4 mărimi | DaReversible chaise longue (left/right), storage box · 5 sizes | DaReversible chaise longue (left/right), storage box · 4 sizes |
| Armreststhe width of one armrest | Standard 16 cm | Standard 18 cm · Classic 24 cm · Slim 6 cmoptional | Standard 21 cm · Slim 6 cmoptional |
| Mattress included | h13 cm195 cm long · width depends on size | h17 cm195 cm long · width depends on size | h17 cm195 cm long · width depends on size |
| Depth | 102 cm | 102 cm | 100 cm |
| Backrest height | 87 – 98 cmadjustable headrests | 97 cm | 85 – 105 cmadjustable headrests |
| Seat height | 50 cm | 50 cm | 50 cm |
| Seat depth | 54 cm | 55 cm | 57 cm |
| Bed open | 212 cm deep | 210 cm deep | 212 cm deep |
| Features |
|
|
|
| Delivery time | Made to orderpână la 2 luni, în orice țesătură | 14 days6 fabrics in stock · the rest made to order, up to 2 months | 14 days4 fabrics in stock · the rest made to order, up to 2 months |
| Price | from 5.500 leismallest size with a listed price | from 4.500 leismallest size with a listed price | from 4.500 leismallest size with a listed price |
| Actions | Configure | Configure | Configure |
The dimensions are those from the manufacturer's catalogue. The mattress width depends on the size: 3P MAX 160 cm · QUEEN 150 cm · 3P 140 cm · 2P MAX 120 cm · 2P 100 cm · CHAIR 70 cm. The total width increases with the chosen armrest — on the model page you can see each combination with the dimensioned drawing.
Everything you need to know before you order
Haven't decided?
Send us your room dimensions and how you use the sofa — we will recommend the model and size.
Sofas
Corner sofas
Kitchens
Bedrooms
Beds
Tables and chairs
Living room chairs

